Rates
Calls made with VoipYo are NOT subject to a Connection fee (except for Callback, where 5ct is charged for every connection made).
| Destination | EUR / min | Inc. VAT |
|---|---|---|
| A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Afghanistan (Landline) | 0.105 | 0.121 |
| Afghanistan (Mobile) | 0.130 | 0.150 |
| Albania (Landline) | 0.045 | 0.052 |
| Albania (Mobile) | 0.170 | 0.196 |
| Algeria (Landline) | 0.020 | 0.023 |
| Algeria (Mobile) | 0.190 | 0.219 |
| American Samoa (Landline) | 0.500 | 0.575 |
| American Samoa (Mobile) | 0.500 | 0.575 |
| Andorra (Landline) | 0.010 | 0.012 |
| Andorra (Mobile) | 0.120 | 0.138 |
| Angola (Landline) | 0.100 | 0.115 |
| Angola (Mobile) | 0.140 | 0.161 |
| Anguilla (Landline) | 0.700 | 0.805 |
| Anguilla (Mobile) | 0.700 | 0.805 |
| Antarctica (Landline) | 0.700 | 0.805 |
| Antarctica (Mobile) | 0.700 | 0.805 |
| Antigua And Barbuda (Landline) | 0.070 | 0.081 |
| Antigua And Barbuda (Mobile) | 0.075 | 0.086 |
| Argentina (Landline) | 0.010 | 0.012 |
| Argentina (Mobile) | 0.030 | 0.035 |
| Armenia (Landline) | 0.060 | 0.069 |
| Armenia (Mobile) | 0.070 | 0.081 |
| Aruba (Landline) | 0.070 | 0.081 |
| Aruba (Mobile) | 0.120 | 0.138 |
| Ascension Islands (Landline) | 0.500 | 0.575 |
| Ascension Islands (Mobile) | 0.500 | 0.575 |
| Australia (Landline) | 0.010 | 0.012 |
| Australia (Mobile) | 0.050 | 0.058 |
| Austria (Landline) SuperDeal!** | 0.005 | 0.006 |
| Austria (Mobile) SuperDeal!** | 0.005 | 0.006 |
| Azerbaijan (Landline) | 0.100 | 0.115 |
| Azerbaijan (Mobile) | 0.190 | 0.219 |
| B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Bahamas (Landline) | 0.025 | 0.029 |
| Bahamas (Mobile) | 0.090 | 0.104 |
| Bahrain (Landline) | 0.010 | 0.012 |
| Bahrain (Mobile) | 0.040 | 0.046 |
| Bangladesh (Landline) | 0.018 | 0.021 |
| Bangladesh (Mobile) | 0.020 | 0.023 |
| Barbados (Landline) | 0.010 | 0.012 |
| Barbados (Mobile) | 0.100 | 0.115 |
| Belarus (Landline) | 0.130 | 0.150 |
| Belarus (Mobile) | 0.160 | 0.184 |
| Belgium (Landline) SuperDeal!** | 0.005 | 0.006 |
| Belgium (Mobile) SuperDeal!** | 0.005 | 0.006 |
| Belize (Landline) | 0.130 | 0.150 |
| Belize (Mobile) | 0.140 | 0.161 |
| Benin (Landline) | 0.160 | 0.184 |
| Benin (Mobile) | 0.120 | 0.138 |
| Bermuda (Landline) | 0.025 | 0.029 |
| Bermuda (Mobile) | 0.025 | 0.029 |
| Bhutan (Landline) | 0.090 | 0.104 |
| Bhutan (Mobile) | 0.160 | 0.184 |
| Bolivia (Landline) | 0.040 | 0.046 |
| Bolivia (Mobile) | 0.070 | 0.081 |
| Bosnia-herzegovina (Landline) | 0.060 | 0.069 |
| Bosnia-herzegovina (Mobile) | 0.140 | 0.161 |
| Botswana (Landline) | 0.130 | 0.150 |
| Botswana (Mobile) | 0.140 | 0.161 |
| Brazil (Landline) | 0.010 | 0.012 |
| Brazil (Mobile) | 0.030 | 0.035 |
| British Indian Ocean Territory (Landline) | 0.700 | 0.805 |
| British Indian Ocean Territory (Mobile) | 0.700 | 0.805 |
| British Virgin Islands (Landline) | 0.300 | 0.345 |
| British Virgin Islands (Mobile) | 1.000 | 1.150 |
| Brunei Darussalam (Landline) | 0.007 | 0.008 |
| Brunei Darussalam (Mobile) | 0.012 | 0.014 |
| Bulgaria (Landline) | 0.015 | 0.017 |
| Bulgaria (Mobile) | 0.100 | 0.115 |
| Burkina Faso (Landline) | 0.170 | 0.196 |
| Burkina Faso (Mobile) | 0.140 | 0.161 |
| Burundi (Landline) | 0.250 | 0.288 |
| Burundi (Mobile) | 0.260 | 0.299 |
| C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Cambodia (Landline) | 0.020 | 0.023 |
| Cambodia (Mobile) | 0.022 | 0.025 |
| Cameroon (Landline) | 0.090 | 0.104 |
| Cameroon (Mobile) | 0.150 | 0.173 |
| Canada (Landline) SuperDeal!** | 0.000 | 0.000 |
| Canada (Mobile) SuperDeal!** | 0.000 | 0.000 |
| Cape Verde (Landline) | 0.150 | 0.173 |
| Cape Verde (Mobile) | 0.190 | 0.219 |
| Cayman Islands (Landline) | 0.180 | 0.207 |
| Cayman Islands (Mobile) | 0.090 | 0.104 |
| Central African Republic (Landline) | 0.290 | 0.334 |
| Central African Republic (Mobile) | 0.290 | 0.334 |
| Chad (Landline) | 0.140 | 0.161 |
| Chad (Mobile) | 0.240 | 0.276 |
| Chile (Landline) | 0.005 | 0.006 |
| Chile (Mobile) | 0.007 | 0.008 |
| China (Landline) | 0.001 | 0.001 |
| China (Mobile) SuperDeal!** | 0.001 | 0.001 |
| Colombia (Landline) | 0.007 | 0.008 |
| Colombia (Mobile) | 0.015 | 0.017 |
| Comoros (Landline) | 0.300 | 0.345 |
| Comoros (Mobile) | 0.240 | 0.276 |
| Congo (Landline) | 0.250 | 0.288 |
| Congo (Mobile) | 0.250 | 0.288 |
| Congo Democratic Republic (Landline) | 0.230 | 0.265 |
| Congo Democratic Republic (Mobile) | 0.300 | 0.345 |
| Cook Islands (Landline) | 0.370 | 0.426 |
| Cook Islands (Mobile) | 0.700 | 0.805 |
| Costa Rica (Landline) | 0.007 | 0.008 |
| Costa Rica (Mobile) | 0.026 | 0.030 |
| Croatia (Landline) | 0.005 | 0.006 |
| Croatia (Mobile) | 0.060 | 0.069 |
| Cuba (Landline) | 0.700 | 0.805 |
| Cuba (Mobile) | 0.750 | 0.863 |
| Cyprus (Landline) SuperDeal!** | 0.005 | 0.006 |
| Cyprus (Mobile) SuperDeal!** | 0.005 | 0.006 |
| Czech Republic (Landline) SuperDeal!** | 0.010 | 0.012 |
| Czech Republic (Mobile) SuperDeal!** | 0.010 | 0.012 |
| D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Denmark (Landline) SuperDeal!** | 0.005 | 0.006 |
| Denmark (Mobile) SuperDeal!** | 0.005 | 0.006 |
| Djibouti (Landline) | 0.250 | 0.288 |
| Djibouti (Mobile) | 0.250 | 0.288 |
| Dominica (Landline) | 0.300 | 0.345 |
| Dominica (Mobile) | 0.500 | 0.575 |
| Dominican Republic (Landline) | 0.020 | 0.023 |
| Dominican Republic (Mobile) | 0.050 | 0.058 |
| E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| East Timor (Landline) | 0.700 | 0.805 |
| East Timor (Mobile) | 0.700 | 0.805 |
| Ecuador (Landline) | 0.050 | 0.058 |
| Ecuador (Mobile) | 0.130 | 0.150 |
| Egypt (Landline) | 0.035 | 0.040 |
| Egypt (Mobile) | 0.045 | 0.052 |
| El Salvador (Landline) | 0.075 | 0.086 |
| El Salvador (Mobile) | 0.070 | 0.081 |
| Equatorial Guinea (Landline) | 0.200 | 0.230 |
| Equatorial Guinea (Mobile) | 0.150 | 0.173 |
| Eritrea (Landline) | 0.150 | 0.173 |
| Eritrea (Mobile) | 0.135 | 0.155 |
| Estonia (Landline) | 0.005 | 0.006 |
| Estonia (Mobile) | 0.080 | 0.092 |
| Ethiopia (Landline) | 0.120 | 0.138 |
| Ethiopia (Mobile) | 0.150 | 0.173 |
| F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Faeroes Islands (Landline) | 0.200 | 0.230 |
| Faeroes Islands (Mobile) | 0.300 | 0.345 |
| Falkland Islands (Landline) | 0.500 | 0.575 |
| Falkland Islands (Mobile) | 0.500 | 0.575 |
| Fiji (Landline) | 0.100 | 0.115 |
| Fiji (Mobile) | 0.120 | 0.138 |
| Finland (Landline) | 0.010 | 0.012 |
| Finland (Mobile) SuperDeal!** | 0.010 | 0.012 |
| France (Landline) SuperDeal!** | 0.005 | 0.006 |
| France (Mobile) SuperDeal!** | 0.005 | 0.006 |
| France [chat] (Landline) | 0.010 | 0.012 |
| French Guiana (Landline) | 0.015 | 0.017 |
| French Guiana (Mobile) | 0.050 | 0.058 |
| French Polynesia (Landline) | 0.120 | 0.138 |
| French Polynesia (Mobile) | 0.150 | 0.173 |
| G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Gabon (Landline) | 0.250 | 0.288 |
| Gabon (Mobile) | 0.240 | 0.276 |
| Gambia (Landline) | 0.180 | 0.207 |
| Gambia (Mobile) | 0.350 | 0.403 |
| Georgia (Landline) | 0.040 | 0.046 |
| Georgia (Mobile) | 0.100 | 0.115 |
| Germany (Landline) SuperDeal!** | 0.005 | 0.006 |
| Germany (Mobile) SuperDeal!** | 0.005 | 0.006 |
| Ghana (Landline) | 0.085 | 0.098 |
| Ghana (Mobile) | 0.100 | 0.115 |
| Gibraltar (Landline) | 0.005 | 0.006 |
| Gibraltar (Mobile) | 0.050 | 0.058 |
| Greece (Landline) SuperDeal!** | 0.005 | 0.006 |
| Greece (Mobile) SuperDeal!** | 0.005 | 0.006 |
| Greenland (Landline) | 0.300 | 0.345 |
| Greenland (Mobile) | 0.400 | 0.460 |
| Grenada (Landline) | 0.300 | 0.345 |
| Grenada (Mobile) | 0.150 | 0.173 |
| Guadeloupe (Landline) | 0.010 | 0.012 |
| Guadeloupe (Mobile) | 0.050 | 0.058 |
| Guam (Landline) | 0.010 | 0.012 |
| Guam (Mobile) | 0.010 | 0.012 |
| Guatemala (Landline) | 0.070 | 0.081 |
| Guatemala (Mobile) | 0.100 | 0.115 |
| Guinea (Landline) | 0.300 | 0.345 |
| Guinea (Mobile) | 0.240 | 0.276 |
| Guinea-bissau (Landline) | 0.430 | 0.495 |
| Guinea-bissau (Mobile) | 0.280 | 0.322 |
| Guyana (Landline) | 0.190 | 0.219 |
| Guyana (Mobile) | 0.190 | 0.219 |
| H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Haiti (Landline) | 0.160 | 0.184 |
| Haiti (Mobile) | 0.160 | 0.184 |
| Honduras (Landline) | 0.070 | 0.081 |
| Honduras (Mobile) | 0.070 | 0.081 |
| Hong Kong (Landline) SuperDeal!** | 0.000 | 0.000 |
| Hong Kong (Mobile) SuperDeal!** | 0.000 | 0.000 |
| Hungary (Landline) SuperDeal!** | 0.010 | 0.012 |
| Hungary (Mobile) SuperDeal!** | 0.010 | 0.012 |
| I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Iceland (Landline) | 0.005 | 0.006 |
| Iceland (Mobile) | 0.037 | 0.043 |
| India (Landline) | 0.005 | 0.006 |
| India (Mobile) | 0.008 | 0.009 |
| Indonesia (Landline) | 0.020 | 0.023 |
| Indonesia (Mobile) | 0.030 | 0.035 |
| Inmarsat (Landline) | 1.000 | 1.150 |
| Inmarsat (Mobile) | 1.000 | 1.150 |
| Iran (Landline) | 0.030 | 0.035 |
| Iran (Mobile) | 0.030 | 0.035 |
| Iraq (Landline) | 0.040 | 0.046 |
| Iraq (Mobile) | 0.110 | 0.127 |
| Ireland (Landline) SuperDeal!** | 0.010 | 0.012 |
| Ireland (Mobile) SuperDeal!** | 0.010 | 0.012 |
| Ireland [national Rate] (Landline) | 0.080 | 0.092 |
| Israel (Landline) | 0.005 | 0.006 |
| Israel (Mobile) | 0.060 | 0.069 |
| Italy (Landline) SuperDeal!** | 0.005 | 0.006 |
| Italy (Mobile) SuperDeal!** | 0.005 | 0.006 |
| Ivory Coast (Landline) | 0.170 | 0.196 |
| Ivory Coast (Mobile) | 0.170 | 0.196 |
| J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Jamaica (Landline) | 0.040 | 0.046 |
| Jamaica (Mobile) | 0.090 | 0.104 |
| Japan (Landline) | 0.010 | 0.012 |
| Japan (Mobile) | 0.040 | 0.046 |
| Jordan (Landline) | 0.030 | 0.035 |
| Jordan (Mobile) | 0.055 | 0.063 |
| K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Kazakhstan (Landline) | 0.060 | 0.069 |
| Kazakhstan (Mobile) | 0.090 | 0.104 |
| Kenya (Landline) | 0.024 | 0.028 |
| Kenya (Mobile) | 0.040 | 0.046 |
| Kuwait (Landline) | 0.010 | 0.012 |
| Kuwait (Mobile) | 0.015 | 0.017 |
| Kyrgyzstan (Landline) | 0.055 | 0.063 |
| Kyrgyzstan (Mobile) | 0.065 | 0.075 |
| L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Laos (Landline) | 0.015 | 0.017 |
| Laos (Mobile) | 0.030 | 0.035 |
| Latvia (Landline) | 0.005 | 0.006 |
| Latvia (Mobile) | 0.050 | 0.058 |
| Lebanon (Landline) | 0.045 | 0.052 |
| Lebanon (Mobile) | 0.095 | 0.109 |
| Lesotho (Landline) | 0.300 | 0.345 |
| Lesotho (Mobile) | 0.300 | 0.345 |
| Liberia (Landline) | 0.280 | 0.322 |
| Liberia (Mobile) | 0.220 | 0.253 |
| Libya (Landline) | 0.160 | 0.184 |
| Libya (Mobile) | 0.280 | 0.322 |
| Liechtenstein (Landline) | 0.025 | 0.029 |
| Liechtenstein (Mobile) | 0.035 | 0.040 |
| Lithuania (Landline) | 0.005 | 0.006 |
| Lithuania (Mobile) | 0.022 | 0.025 |
| Luxembourg (Landline) | 0.005 | 0.006 |
| Luxembourg (Mobile) | 0.060 | 0.069 |
| M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Macao (Landline) | 0.030 | 0.035 |
| Macao (Mobile) | 0.030 | 0.035 |
| Macedonia (Landline) | 0.040 | 0.046 |
| Macedonia (Mobile) | 0.180 | 0.207 |
| Madagascar (Landline) | 0.280 | 0.322 |
| Madagascar (Mobile) | 0.370 | 0.426 |
| Malawi (Landline) | 0.070 | 0.081 |
| Malawi (Mobile) | 0.250 | 0.288 |
| Malaysia (Landline) | 0.010 | 0.012 |
| Malaysia (Mobile) | 0.007 | 0.008 |
| Maldives (Landline) | 0.800 | 0.920 |
| Maldives (Mobile) | 0.800 | 0.920 |
| Mali (Landline) | 0.140 | 0.161 |
| Mali (Mobile) | 0.160 | 0.184 |
| Malta (Landline) | 0.005 | 0.006 |
| Malta (Mobile) | 0.040 | 0.046 |
| Marshall Islands (Landline) | 0.800 | 0.920 |
| Marshall Islands (Mobile) | 0.800 | 0.920 |
| Martinique (Landline) | 0.030 | 0.035 |
| Martinique (Mobile) | 0.050 | 0.058 |
| Mauritania (Landline) | 0.500 | 0.575 |
| Mauritania (Mobile) | 0.500 | 0.575 |
| Mauritius (Landline) | 0.085 | 0.098 |
| Mauritius (Mobile) | 0.085 | 0.098 |
| Mayotte (Landline) | 0.300 | 0.345 |
| Mayotte (Mobile) | 0.300 | 0.345 |
| Mexico (Landline) SuperDeal!** | 0.005 | 0.006 |
| Mexico (Mobile) SuperDeal!** | 0.010 | 0.012 |
| Micronesia (Landline) | 0.300 | 0.345 |
| Micronesia (Mobile) | 0.230 | 0.265 |
| Moldova (Landline) | 0.060 | 0.069 |
| Moldova (Mobile) | 0.090 | 0.104 |
| Monaco (Landline) | 0.010 | 0.012 |
| Monaco (Mobile) | 0.250 | 0.288 |
| Mongolia (Landline) | 0.040 | 0.046 |
| Mongolia (Mobile) | 0.090 | 0.104 |
| Montenegro (Landline) | 0.080 | 0.092 |
| Montenegro (Mobile) | 0.160 | 0.184 |
| Montserrat (Landline) | 0.300 | 0.345 |
| Montserrat (Mobile) | 0.120 | 0.138 |
| Morocco (Landline) | 0.005 | 0.006 |
| Morocco (Mobile) | 0.200 | 0.230 |
| Mozambique (Landline) | 0.020 | 0.023 |
| Mozambique (Mobile) | 0.090 | 0.104 |
| Myanmar (Landline) | 0.180 | 0.207 |
| Myanmar (Mobile) | 0.350 | 0.403 |
| N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Namibia (Landline) | 0.020 | 0.023 |
| Namibia (Mobile) | 0.060 | 0.069 |
| Nauru (Landline) | 0.500 | 0.575 |
| Nauru (Mobile) | 0.500 | 0.575 |
| Nepal (Landline) | 0.065 | 0.075 |
| Nepal (Mobile) | 0.055 | 0.063 |
| Netherlands (Landline) SuperDeal!** | 0.010 | 0.012 |
| Netherlands (Mobile) SuperDeal!** | 0.010 | 0.012 |
| Netherlands Antilles (Landline) | 0.030 | 0.035 |
| Netherlands Antilles (Mobile) | 0.050 | 0.058 |
| New Caledonia (Landline) | 0.300 | 0.345 |
| New Caledonia (Mobile) | 0.130 | 0.150 |
| New Zealand (Landline) | 0.007 | 0.008 |
| New Zealand (Mobile) | 0.030 | 0.035 |
| Nicaragua (Landline) | 0.070 | 0.081 |
| Nicaragua (Mobile) | 0.100 | 0.115 |
| Niger (Landline) | 0.150 | 0.173 |
| Niger (Mobile) | 0.120 | 0.138 |
| Nigeria (Landline) | 0.035 | 0.040 |
| Nigeria (Mobile) | 0.035 | 0.040 |
| Niue (Landline) | 0.300 | 0.345 |
| Niue (Mobile) | 0.300 | 0.345 |
| Norfolk Island (Landline) | 0.500 | 0.575 |
| Norfolk Island (Mobile) | 0.500 | 0.575 |
| North Korea (Landline) | 0.350 | 0.403 |
| North Korea (Mobile) | 0.350 | 0.403 |
| Northern Mariana Islands (Landline) | 0.500 | 0.575 |
| Northern Mariana Islands (Mobile) | 0.500 | 0.575 |
| Norway (Landline) SuperDeal!** | 0.010 | 0.012 |
| Norway (Mobile) SuperDeal!** | 0.010 | 0.012 |
| O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Oman (Landline) | 0.065 | 0.075 |
| Oman (Mobile) | 0.170 | 0.196 |
| P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Pakistan (Landline) | 0.060 | 0.069 |
| Pakistan (Mobile) | 0.055 | 0.063 |
| Palau (Landline) | 0.300 | 0.345 |
| Palau (Mobile) | 0.300 | 0.345 |
| Palestinian Territory (Landline) | 0.130 | 0.150 |
| Palestinian Territory (Mobile) | 0.140 | 0.161 |
| Panama (Landline) | 0.015 | 0.017 |
| Panama (Mobile) | 0.055 | 0.063 |
| Papua New Guinea (Landline) | 0.380 | 0.437 |
| Papua New Guinea (Mobile) | 0.350 | 0.403 |
| Paraguay (Landline) | 0.015 | 0.017 |
| Paraguay (Mobile) | 0.050 | 0.058 |
| Peru (Landline) | 0.007 | 0.008 |
| Peru (Mobile) | 0.040 | 0.046 |
| Philippines (Landline) | 0.070 | 0.081 |
| Philippines (Mobile) | 0.080 | 0.092 |
| Poland (Landline) SuperDeal!** | 0.010 | 0.012 |
| Poland (Mobile) SuperDeal!** | 0.010 | 0.012 |
| Portugal (Landline) SuperDeal!** | 0.005 | 0.006 |
| Portugal (Mobile) SuperDeal!** | 0.005 | 0.006 |
| Puerto Rico (Landline) | 0.010 | 0.012 |
| Puerto Rico (Mobile) | 0.015 | 0.017 |
| Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Qatar (Landline) | 0.090 | 0.104 |
| Qatar (Mobile) | 0.105 | 0.121 |
| R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Reunion (Landline) | 0.015 | 0.017 |
| Reunion (Mobile) | 0.170 | 0.196 |
| Romania (Landline) SuperDeal!** | 0.010 | 0.012 |
| Romania (Mobile) SuperDeal!** | 0.010 | 0.012 |
| Russian Federation (Landline) | 0.005 | 0.006 |
| Russian Federation (Mobile) | 0.030 | 0.035 |
| Rwanda (Landline) | 0.120 | 0.138 |
| Rwanda (Mobile) | 0.195 | 0.224 |
| S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Samoa (Landline) | 0.300 | 0.345 |
| Samoa (Mobile) | 0.300 | 0.345 |
| San Marino (Landline) | 0.015 | 0.017 |
| San Marino (Mobile) | 0.020 | 0.023 |
| Sao Tome And Principe (Landline) | 0.600 | 0.690 |
| Sao Tome And Principe (Mobile) | 0.600 | 0.690 |
| Saudi Arabia (Landline) | 0.060 | 0.069 |
| Saudi Arabia (Mobile) | 0.075 | 0.086 |
| Senegal (Landline) | 0.280 | 0.322 |
| Senegal (Mobile) | 0.200 | 0.230 |
| Senegal [tigo] (Landline) | 0.300 | 0.345 |
| Serbia And Montenegro (Landline) | 0.060 | 0.069 |
| Serbia And Montenegro (Mobile) | 0.200 | 0.230 |
| Seychelles (Landline) | 0.180 | 0.207 |
| Seychelles (Mobile) | 0.150 | 0.173 |
| Sierra Leone (Landline) | 0.330 | 0.380 |
| Sierra Leone (Mobile) | 0.250 | 0.288 |
| Singapore (Landline) SuperDeal!** | 0.000 | 0.000 |
| Singapore (Mobile) SuperDeal!** | 0.000 | 0.000 |
| Slovak Republic (Landline) | 0.005 | 0.006 |
| Slovak Republic (Mobile) | 0.050 | 0.058 |
| Slovenia (Landline) | 0.005 | 0.006 |
| Slovenia (Mobile) | 0.250 | 0.288 |
| Slovenia [ipko] (Landline) | 0.250 | 0.288 |
| Solomon Islands (Landline) | 0.300 | 0.345 |
| Solomon Islands (Mobile) | 0.600 | 0.690 |
| Somalia (Landline) | 0.340 | 0.391 |
| Somalia (Mobile) | 0.330 | 0.380 |
| South Africa (Landline) | 0.005 | 0.006 |
| South Africa (Mobile) | 0.020 | 0.023 |
| South Korea (Landline) | 0.005 | 0.006 |
| South Korea (Mobile) | 0.015 | 0.017 |
| South Sudan (Landline) | 0.095 | 0.109 |
| South Sudan (Mobile) | 0.140 | 0.161 |
| Spain (Landline) SuperDeal!** | 0.010 | 0.012 |
| Spain (Mobile) SuperDeal!** | 0.010 | 0.012 |
| Sri Lanka (Landline) | 0.065 | 0.075 |
| Sri Lanka (Mobile) | 0.070 | 0.081 |
| St Helena (Landline) | 0.990 | 1.139 |
| St Helena (Mobile) | 0.990 | 1.139 |
| St Kitts And Nevis (Landline) | 0.990 | 1.139 |
| St Kitts And Nevis (Mobile) | 0.990 | 1.139 |
| St Lucia (Landline) | 0.990 | 1.139 |
| St Lucia (Mobile) | 0.140 | 0.161 |
| St Maarten (Landline) | 0.015 | 0.017 |
| St Maarten (Mobile) | 0.070 | 0.081 |
| St Pierre And Miquelon (Landline) | 0.990 | 1.139 |
| St Pierre And Miquelon (Mobile) | 0.990 | 1.139 |
| St Vincent And The Grenadines (Landline) | 0.990 | 1.139 |
| St Vincent And The Grenadines (Mobile) | 0.990 | 1.139 |
| Sudan (Landline) | 0.170 | 0.196 |
| Sudan (Mobile) | 0.080 | 0.092 |
| Suriname (Landline) | 0.050 | 0.058 |
| Suriname (Mobile) | 0.090 | 0.104 |
| Swaziland (Landline) | 0.060 | 0.069 |
| Swaziland (Mobile) | 0.150 | 0.173 |
| Sweden (Landline) SuperDeal!** | 0.010 | 0.012 |
| Sweden (Mobile) SuperDeal!** | 0.010 | 0.012 |
| Switzerland (Landline) | 0.005 | 0.006 |
| Switzerland (Mobile) | 0.050 | 0.058 |
| Syrian Arab Republic (Landline) | 0.070 | 0.081 |
| Syrian Arab Republic (Mobile) | 0.120 | 0.138 |
| T | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Taiwan (Landline) | 0.010 | 0.012 |
| Taiwan (Mobile) | 0.050 | 0.058 |
| Tajikistan (Landline) | 0.075 | 0.086 |
| Tajikistan (Mobile) | 0.070 | 0.081 |
| Tanzania (Landline) | 0.150 | 0.173 |
| Tanzania (Mobile) | 0.140 | 0.161 |
| Thailand (Landline) | 0.010 | 0.012 |
| Thailand (Mobile) | 0.007 | 0.008 |
| Thuraya (Landline) | 1.000 | 1.150 |
| Thuraya (Mobile) | 1.000 | 1.150 |
| Togo (Landline) | 0.200 | 0.230 |
| Togo (Mobile) | 0.240 | 0.276 |
| Tonga (Landline) | 0.150 | 0.173 |
| Tonga (Mobile) | 0.150 | 0.173 |
| Trinidad And Tobago (Landline) | 0.015 | 0.017 |
| Trinidad And Tobago (Mobile) | 0.130 | 0.150 |
| Tristan Da Cunha (Landline) | 0.300 | 0.345 |
| Tristan Da Cunha (Mobile) | 0.300 | 0.345 |
| Tunisia (Landline) | 0.250 | 0.288 |
| Tunisia (Mobile) | 0.240 | 0.276 |
| Turkey (Landline) | 0.040 | 0.046 |
| Turkey (Mobile) | 0.045 | 0.052 |
| Turkey Northern Cyprus (Landline) | 0.030 | 0.035 |
| Turkey Northern Cyprus (Mobile) | 0.080 | 0.092 |
| Turkmenistan (Landline) | 0.050 | 0.058 |
| Turkmenistan (Mobile) | 0.050 | 0.058 |
| Turks And Caicos (Landline) | 0.300 | 0.345 |
| Turks And Caicos (Mobile) | 0.300 | 0.345 |
| Tuvalu (Landline) | 0.300 | 0.345 |
| Tuvalu (Mobile) | 0.300 | 0.345 |
| U | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Uganda (Landline) | 0.050 | 0.058 |
| Uganda (Mobile) | 0.120 | 0.138 |
| Ukraine (Landline) | 0.040 | 0.046 |
| Ukraine (Mobile) | 0.090 | 0.104 |
| United Arab Emirates (Landline) | 0.140 | 0.161 |
| United Arab Emirates (Mobile) | 0.140 | 0.161 |
| United Kingdom (Landline) | 0.005 | 0.006 |
| United Kingdom (main) (Mobile) SuperDeal!** | 0.005 | 0.006 |
| United Kingdom (others) (Mobile) | 0.120 | 0.138 |
| United Kingdom [0843 Rate] (Landline) | 0.095 | 0.109 |
| United Kingdom [0844 Rate] (Landline) | 0.095 | 0.109 |
| United Kingdom [0845 Rate] (Landline) | 0.040 | 0.046 |
| United Kingdom [0871 Rate] (Landline) | 0.183 | 0.210 |
| United Kingdom [national Rate] (Landline) | 0.050 | 0.058 |
| United Kingdom [personal] (Landline) | 0.180 | 0.207 |
| United States (Landline) SuperDeal!** | 0.000 | 0.000 |
| United States (Mobile) SuperDeal!** | 0.000 | 0.000 |
| Uruguay (Landline) | 0.011 | 0.013 |
| Uruguay (Mobile) | 0.075 | 0.086 |
| Us Virgin Islands (Landline) | 0.100 | 0.115 |
| Us Virgin Islands (Mobile) | 0.100 | 0.115 |
| Uzbekistan (Landline) | 0.040 | 0.046 |
| Uzbekistan (Mobile) | 0.042 | 0.048 |
| V | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Vanuatu (Landline) | 0.300 | 0.345 |
| Vanuatu (Mobile) | 0.300 | 0.345 |
| Venezuela (Landline) | 0.010 | 0.012 |
| Venezuela (Mobile) | 0.010 | 0.012 |
| Viet Nam (Landline) | 0.030 | 0.035 |
| Viet Nam (Mobile) | 0.040 | 0.046 |
| W | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Wallis And Futuna (Landline) | 0.490 | 0.564 |
| Wallis And Futuna (Mobile) | 0.490 | 0.564 |
| Y | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Yemen (Landline) | 0.095 | 0.109 |
| Yemen (Mobile) | 0.150 | 0.173 |
| Z | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Zambia (Landline) | 0.050 | 0.058 |
| Zambia (Mobile) | 0.100 | 0.115 |
| Zimbabwe (Landline) | 0.060 | 0.069 |
| Zimbabwe (Mobile) | 0.350 | 0.403 |
If you want to create your own voip label, click here
If you want to buy A-Z wholesale termination, click here
